<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twister Tracker Blog</title>
	<atom:link href="http://blog.twistertracker.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.twistertracker.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 27 Aug 2012 04:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Presenting WeatherHop</title>
		<link>http://blog.twistertracker.com/?p=41</link>
		<comments>http://blog.twistertracker.com/?p=41#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:15:20 +0000</pubDate>
		<dc:creator>timsegraves</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.twistertracker.com/?p=41</guid>
		<description><![CDATA[The team that brought you Twister Tracker is excited to announce the latest in severe weather notifications. WeatherHop allows you to sign up for free notifications of severe weather in your area. This includes tornado, severe thunderstorm, flood, and winter &#8230; <a href="http://blog.twistertracker.com/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The team that brought you Twister Tracker is excited to announce the latest in <a title="WeatherHop - Severe Weather Alerts" href="http://weatherhop.com">severe weather notifications</a>.  WeatherHop allows you to sign up for free notifications of severe weather in your area.  This includes tornado, severe thunderstorm, flood, and winter storm warnings.</p>
<p><a href="http://blog.twistertracker.com/wp-content/uploads/2012/08/wh_full1.png"><img class="alignnone size-medium wp-image-47" title="WeatherHop Severe Weather Alerts" src="http://blog.twistertracker.com/wp-content/uploads/2012/08/wh_full1-300x183.png" alt="" width="300" height="183" /></a></p>
<p>While our free plan allows you to have severe weather notifications pushed to your Facebook and Twitter accounts, our <a title="WeatherHop - Sign Up For Plan" href="http://weatherhop.com/plans">paid plans</a> allow you to set up notifications so they can email you, text message you, or make a voice call.</p>
<p><a title="WeatherHop - Tornado Warning Alerts" href="http://weatherhop.com">WeatherHop</a>&#8216;s customization allows you to sign up for whatever types of notifications for each type of severe weather type.  Check it out today and please give us any feedback you have!</p>
<p><a href="http://blog.twistertracker.com/wp-content/uploads/2012/08/alerts.png"><img class="alignnone size-medium wp-image-44" title="Severe Weather Alert Customization" src="http://blog.twistertracker.com/wp-content/uploads/2012/08/alerts-300x228.png" alt="" width="300" height="228" /></a></p>
<p>- Twister Tracker Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twistertracker.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedge Tornado &#8211; Rice County, KS</title>
		<link>http://blog.twistertracker.com/?p=30</link>
		<comments>http://blog.twistertracker.com/?p=30#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:30:43 +0000</pubDate>
		<dc:creator>timsegraves</dc:creator>
				<category><![CDATA[Chases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.twistertracker.com/?p=30</guid>
		<description><![CDATA[We caught this massive wedge tornado northeast of Lyons, KS on April 14th, 2012. Watch video on Vimeo This was part of the massive outbreak that struck the central plains on 4/14/2012. 4/14/2012 Storm Reports]]></description>
			<content:encoded><![CDATA[<p>We caught this massive wedge tornado northeast of Lyons, KS on April 14th, 2012.</p>
<p><a href="http://vimeo.com/40386107">Watch video on Vimeo</a></p>
<p>This was part of the massive outbreak that struck the central plains on 4/14/2012.</p>
<p><a href="http://www.spc.noaa.gov/climo/reports/120414_rpts.html">4/14/2012 Storm Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twistertracker.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tornado Archive Page</title>
		<link>http://blog.twistertracker.com/?p=26</link>
		<comments>http://blog.twistertracker.com/?p=26#comments</comments>
		<pubDate>Thu, 19 May 2011 04:15:34 +0000</pubDate>
		<dc:creator>timsegraves</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Post Storm]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://twistertracker.wordpress.com/?p=26</guid>
		<description><![CDATA[We just pushed out a new Archive page which allows for searching of tornado warnings and reports.  It&#8217;s free to view all reports and warnings for the current year now instead of just the past 24 hours.  You still need &#8230; <a href="http://blog.twistertracker.com/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just pushed out a new Archive page which allows for searching of tornado warnings and reports.  It&#8217;s free to view all reports and warnings for the current year now instead of just the past 24 hours.  You still need a <a href="http://www.twistertracker.com/upgrade">pro account</a> if you want to view data from previous years.</p>
<p>We currently have tornado warning data starting 2/20/2011 and report data starting 4/3/2004.</p>
<div id="attachment_27" class="wp-caption aligncenter" style="width: 500px"><a href="http://blog.twistertracker.com/wp-content/uploads/2011/05/screen-shot-2011-05-18-at-9-57-53-pm.png"><img class="size-full wp-image-27" title="New Archive" src="http://blog.twistertracker.com/wp-content/uploads/2011/05/screen-shot-2011-05-18-at-9-57-53-pm.png" alt="New Archive" width="490" height="449" /></a><p class="wp-caption-text">New Archive Page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.twistertracker.com/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Kansas Chase &#8211; 4/14/2011</title>
		<link>http://blog.twistertracker.com/?p=16</link>
		<comments>http://blog.twistertracker.com/?p=16#comments</comments>
		<pubDate>Wed, 20 Apr 2011 03:11:38 +0000</pubDate>
		<dc:creator>timsegraves</dc:creator>
				<category><![CDATA[Chases]]></category>

		<guid isPermaLink="false">http://twistertracker.wordpress.com/?p=16</guid>
		<description><![CDATA[Our chase started in Wichita on Thursday morning.  After debating between chasing the northern target and heading south into OK, we set up just north of Wichita to see if things started to fire up north first.  After waiting about &#8230; <a href="http://blog.twistertracker.com/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our chase started in Wichita on Thursday morning.  After debating between chasing the northern target and heading south into OK, we set up just north of Wichita to see if things started to fire up north first.  After waiting about an hour I got impatient and headed south.  We set up right under the dryline near Wellington, KS.  After about a half an hour of waiting there and having the dryline start to overtake us, we headed east towards Winfield, KS.</p>
<p>At this point storms had started to fire in Northern Oklahoma and were beginning to fire to our south along the border.  We took the first storm in the line initially and watched from a point just east of Arkansas City.  After it was obvious this storm was dissipating, we headed SE again to get in line for the next storm currently crossing the border.</p>
<p>We set up a couple miles east of Maple City, KS and waited as the next cell passed just to our west. After a little rain and some small hail but not much else, we were about ready to leave.  After seeing a little bit of movement on the back end of the storm we decided to stick around a little longer. This is when we noticed a little rotation and lowering as depicted in the video below.</p>
<p>[vimeo http://www.vimeo.com/22636334 w=510h=285]</p>
<p><a href="http://vimeo.com/22636334">SE Kansas Chase &#8211; 4.14.2011</a> from <a href="http://vimeo.com/twistertracker">Twister Tracker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I don&#8217;t think it ever touched the ground but can&#8217;t say for sure due to our vantage point.  Overall it was a pretty disorganized storm and I doubt it would have touched ground for more than a few seconds if it did.</p>
<p>After this storm we went for the next storm in the line which was currently moving into KS from OK.  At this point we got into the terrible road network in SE KS and basically called it a day.  We got hit by some pretty strong RFD winds near Peru, KS then headed up through Independence and back towards Wichita.</p>
<p>We did learn a couple things about the Twister Tracker application in the field:</p>
<ul>
<li>The auto-refresh is a pain when you don&#8217;t have great cell signals because it sometimes took the page a minute to load and would then immediately refresh.  We&#8217;ll be turning this off for mobile devises.</li>
<li>We need to make sure the site is fully optimized for mobile to ensure faster load times when your signal isn&#8217;t that strong.</li>
</ul>
<p>One interesting thing to note is on our way back to Boulder on Sunday, we witnessed 3 separate microbursts along I-70 near Goodland, KS.  Two of them looked fairly small (one of which we drove through) but saw one massive one in the rear-view mirror near Goodland which triggered the NWS to issue a severe thunderstorm warning for the area.  Unfortunately we didn&#8217;t get any pictures of these.</p>
<p><strong>Total Miles:</strong> 1,362</p>
<p><strong>Tornadoes:</strong> 0</p>
<p><strong>Funnels:</strong> 1</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twistertracker.com/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful &quot;Tarpnado&quot;</title>
		<link>http://blog.twistertracker.com/?p=13</link>
		<comments>http://blog.twistertracker.com/?p=13#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:17:48 +0000</pubDate>
		<dc:creator>timsegraves</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://twistertracker.wordpress.com/?p=13</guid>
		<description><![CDATA[Thanks to Ryan McGinnis for posting this on a thread over at Storm Track.  It is a really cool video of some tarps used in farming being pulled up into a dust devil somewhere in Europe. http://www.youtube.com/watch?v=AxRT60-kw78&#38;t=0m41s]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.bigstormpicture.com/">Ryan McGinnis</a> for posting this on a thread over at <a href="http://www.stormtrack.org/">Storm Track</a>.  It is a really cool video of some tarps used in farming being pulled up into a dust devil somewhere in Europe.</p>
<p><a href="http://www.youtube.com/watch?v=AxRT60-kw78&amp;t=0m41s">http://www.youtube.com/watch?v=AxRT60-kw78&amp;t=0m41s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twistertracker.com/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twister Tracker Beta Coming Soon</title>
		<link>http://blog.twistertracker.com/?p=5</link>
		<comments>http://blog.twistertracker.com/?p=5#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:19:49 +0000</pubDate>
		<dc:creator>timsegraves</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://twistertracker.wordpress.com/?p=5</guid>
		<description><![CDATA[We&#8217;re getting ready to launch our public beta in the coming days.  If you haven&#8217;t already, sign up at www.twistertracker.com to be the first to be notified.  It will be free to signup and start tracking tornadoes as the severe &#8230; <a href="http://blog.twistertracker.com/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting ready to launch our public beta in the coming days.  If you haven&#8217;t already, sign up at <a href="http://www.twistertracker.com">www.twistertracker.com</a> to be the first to be notified.  It will be free to signup and start tracking tornadoes as the severe weather season gets under way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twistertracker.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
